Bill's knowledge map for 05-437 Urban water systems green = my recommended prior and concurrent knowledge; dark green = essential prerequisites; mauve = dependent knowledge; 2nd click links to the course |
||||||
| LEVEL | Eng'rg sciences | Sciences | Design | Water | Math | Other |
| Senior 2 | none | elective | 05-429 Ethics, law, safety | 05-415 Water design | elective | elective |
| Senior 1 | none | 05-436 Soil-water desn. | 05-425 Watershed desn. | 05-437 Urban water | 05-334 GIS | elective |
| Junior 2 | elective | 05-343 Heat and mass | 05-310 Desn. 2 | 46-306 Groundwater | elective | 26-230 or 86-320 Tech & socty. |
| Junior 1 | 05-324 Economics | 05-367 Soils | 05-359 Water quality | 05-365 Hydrology | 05-326 Thermo. | elective |
| Sophomore 2 | 05-245 Networks | 63-213 Numerical | 05-255 Water managemt. | 05-223 Fluids | 89-212 Statistics | 05-256 Env. systems |
| Sophomore 1 | 05-212 Materials | 65-100 Microbiol. | 05-210 Desn. 1 | 05-240 Systems | 63-227 D. Eq | 45-200 Geomorph. |
| Freshman 2 | 76-113 Physics | 19-105 Chem | 05-150 Analysis | 05-121 Mechanics | 63-121 Calculus | none |
| Freshman 1 | 76-111 Physics | 19-104 Chem | 05-110 Design | 27-160 Programming | 63-120 Calculus | none |
Copyright © William James 1996, and must be properly acknowledged e.g. James, William. (1996). Web pages Welcome to my outreach desktop. U. of Guelph, Sch of Eng'rg. http://www.eos.uoguelph.ca/webfiles/james/index.html